All New Fun Chaser Series
Carolina Skiff is proud to introduce the Fun Chaser deck boat. This revolutionary line of fiberglass deck boats will forever change the definition of family fun on the water. The premium components and relentless attention to detail in the finish makes this an entirely new class of deck boat from Carolina Skiff, currently the number one boat brand in retail sales of outboard-powered fiberglass boats, 24 feet and under.
“Family, fun and fishing all in one – that’s the concept behind Fun Chaser deck boats,” said Joe Kirkland, President and CEO of Carolina Skiff. “ Think of these boats as your family’s own recreation or living room on the water. From pleasure cruising and tubing to skiing and fishing, these deck boats are perfect for virtually any on-the-water activity.
Construction
It’s the construction that sets Fun Chaser apart from other brands. Our innovative boat design combines the wide-open social space of a pontoon and the performance ride of a runabout. Fun Chaser deck boats are all about bringing people together for fun on the water.
The Fun Chaser Deck boat series (DS) is built from all-composite fiberglass and finished with polished high-grade stainless steel trim, making them suitable for both freshwater and saltwater. Our deck boats feature a mono V-style hull and are available in both fishing and cruising model configurations with varying lengths from 19 to 25 feet.
The DS deck boat series is loaded with standard features plus we have a great set of optional upgrades to help you build your on the water entertaining platform.
Download the Fun Chaser DS deck boat specifications. >
SPECIFICATIONS
LOA | 20′ 1 “ | USCG Maximum Capacity Rating Maximum Weight: 2052 lbs , Maximum Persons: 11 or 1551lbs , Maximum Horsepower: 200 HP |
BEAM | 98″ | |
Fuel Capacity | 58 gal. | |
Transom Size | 15″ / 20″ | |
Draft | 10″ inches |
STANDARD FEATURES
*NMMA Certified* | 8-Ft Bimini Top & Boot with Trailering & Cruising Brace Kit |
100% Composite High Performance Hull | Hi-FLEX Logo Set & HD Color Graphics |
100% Composite Fence with Stainless Steel Trim Package | Marine Grade UV Protected Vinyl & High Quality Foam |
Stainless Steel Fence Railing | Couch Seat Storage opening with Stainless Steel Gas Shocks |
Automatic 1250 gph Bilge Pump | Hideaway Station with Changing Curtain |
Fuel/Water Separator | Porta Potty |
Rigid PVC Rub Rail/Stainless Steel Insert (*CS Patent) | Removable 70 qt. Cooler Stowed in Deck with Locking Lid |
High Gloss Premium Gel Coat | Stainless Steel Cup Holders (13) |
Self Draining Non-Skid Deck | Rear Table with Cup Holders |
Polyethylene-Cast Furniture Bases | Rear Storage for Table with Upholstered Lid |
Gel Coated Hull Stripe Color | Fiberglass Molded Lids with Stainless Steel Gas Shocks |
(2) Stainless Steel Stern Eye | LED Lighting Packing |
Stainless Steel Bow Eye | •Blue LED Deck Lighting |
Stainless Steel Garbor Drain | •Amber LED Storage Lighting |
Bow Anchor Locker | •Amber LED Splash-well & Bilge Light |
(3) Fiberglass Entry Gates (Bow, Port Wheelchair Access, Stern) | •Bright LED Docking Light |
ALL Stainless Steel Gate Latches & Handles | Marine Grade AM/FM Radio with USB & AUX input & Bluetooth Compatible |
(4) Stainless Steel Flush Mount Fold-down Cleats 6” | (4) Marine Grade High Output Speakers |
Stainless Steel Boarding Ladder “*Non Pinch Hinges” (*patent pending) | Stainless Steel Manual Tilt Steering Wheel 13” |
Adjustable Captain Chair with Fold Down Arms | |
ALL Stainless Steel Hinges & Hardware | 100% Composite Console with Locking Storage |
Stainless Steel Ski Tow Bar | Full instrumentation Panel with 12v Accessory Plug |
Locking Ski & Universal Storage in Deck | Teleflex Steering |
Stainless Steel Propane Gas Grill | Removable Windshield |
Locking Storage for Gas Grill & Propane Bottle | (2) Battery Tray |
UPGRADE OPTIONS |
|
Front Bimini | |
Hydraulic Steering with Tilt Wheel | |
Rear Sun Pad | |
Raw-water Wash-down | |
Fresh-water Shower/ 13 gallon Tank |
TOPS |
HULL STRIPE COLOR OPTIONS |
Bimini | Black |
Red | |
Color of Top | Royal |
Black | Yellow (N/C) |
Red | |
Royal | |
Yellow (N/C) | |